| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Brooks axiom | 2009-04-25 | 150.3 | 241.9 | 22:34:44 | 4226 | 25 | 0 | |
| Mizuno Rider 12 | 2009-05-05 | 98.9 | 159.2 | 14:50:48 | 2715 | 16 | 0 | |
| Nike Lunarglide | 2010-01-15 | 42.3 | 68.1 | 4:08:48 | 790 | 4 | 0 | |
| Mizuno Wave Musha | 2009-04-28 | 46.2 | 74.4 | 5:29:21 | 635 | 5 | 0 | |
| Brooks Ghost | 2010-01-15 | 35.3 | 56.8 | 4:04:50 | 515 | 3 | 0 | |
| Karhu (red) | 2008-12-25 | 90.6 | 145.8 | 13:29:05 | 1570 | 16 | 34 | |
| Mizuno Wave Elixir 4 | 2009-04-29 | 99.5 | 160.2 | 14:25:21 | 2125 | 21 | 64 | |
| Ice Bugs 2 | 2008-12-12 | 110.4 | 177.7 | 17:17:35 | 2750 | 23 | 15 | |
| Inov-8 Roclite 285 | 2008-01-10 | 64.3 | 103.5 | 10:24:43 | 467 | 21 | 125 | |
| VJ supra (yellow) | 2009-04-01 | 95.6 | 153.8 | 22:28:25 | 4495 | 28 | 250 | |
| Inov-8 Mudclaw 270 | 2009-02-20 | 69.3 | 111.5 | 15:56:27 | 2702 | 25 | 238 | |
| Inov-8 X-talon | 2009-05-08 | 37.9 | 60.9 | 6:08:10 | 1105 | 11 | 58 | |
| VJ Integrators (black/green) | 2008-03-18 | 231.8 | 373.0 | 48:33:34 | 7745 | 66 | 443 | |
| Asics DSTrainers (white/blue) | 2005-06-20 | 66.3 | 106.8 | 60:41:11 | 0 | 94 | 0 | |
| Mizuno | 2004-12-01 | 37.0 | 59.5 | 12:35:21 | 1044 | 12 | 0 | |
| Nike Free | 2004-12-24 | 25.6 | 41.2 | 144:34:47 | 0 | 196 | 0 | |
| New Balance 825 | 2007-01-10 | 211.4 | 340.2 | 31:22:35 | 5167 | 48 | 0 | |
| Inov-8 Mudclaw 330 0 | 2008-02-15 | 74.2 | 119.4 | 14:35:50 | 2390 | 17 | 113 | |
| Adidas Supernova Trail | 2005-03-22 | 106.1 | 170.8 | 55:13:17 | 8358 | 49 | 9 | |
| Saucony Tangent | 2006-10-10 | 248.9 | 400.6 | 41:43:37 | 5801 | 56 | 27 | |
| Ice Bugs | 2005-10-01 | 112.3 | 180.8 | 45:48:20 | 1985 | 46 | 59 | |
| Inov-8 Mudclaw 270 | 2008-02-15 | 206.3 | 331.9 | 43:09:07 | 6515 | 58 | 366 | |
| Asic Nimbus | 2005-06-21 | 79.9 | 128.6 | 41:40:19 | 3614 | 56 | 0 | |
| Brooks radius | 2007-01-03 | 96.6 | 155.4 | 13:44:08 | 2550 | 20 | 0 | |
| Asics 1090 | 2004-05-01 | 380.9 | 613.0 | 39:05:13 | 1587 | 54 | 0 | |
| Asics 1110 | 2007-01-03 | 107.0 | 172.2 | 16:28:09 | 3090 | 25 | 0 | |
| Inov-8 terroc 308 | 2008-01-10 | 8.1 | 13.1 | 1:21:33 | 370 | 2 | 0 | |
| Inov-8 Mudrock 280 | 2005-05-01 | 77.9 | 125.3 | 19:05:44 | 2653 | 25 | 114 | |
| VJ Twisters | 2007-03-18 | 81.3 | 130.8 | 19:15:14 | 3292 | 26 | 120 | |
| VJ Integrators (red/black)#2 | 2006-07-25 | 211.1 | 339.7 | 59:01:50 | 10225 | 82 | 599 | |
| Saucony aura LX | 2006-01-01 | 127.1 | 204.5 | 45:40:35 | 5983 | 61 | 13 | |
| Salomon Trail | 2006-01-01 | 63.6 | 102.4 | 9:55:12 | 1900 | 6 | 0 | |
| Adi Star (white) | 2005-05-24 | 41.5 | 66.8 | 18:36:25 | 423 | 24 | 0 | |
| bare foot | 2004-12-13 | 0 | 0 | 18:07:58 | 0 | 30 | 0 | |
| Asics DSTrainer | 2005-03-24 | 67.0 | 107.8 | 34:23:10 | 1658 | 42 | 18 | |
| Asics DS Trainer | 2006-03-20 | 76.5 | 123.1 | 42:09:00 | 2075 | 60 | 90 | |
| VJ Integrators (red/black) | 2005-07-15 | 121.6 | 195.6 | 57:51:29 | 4995 | 65 | 557 | |
| O-shoes (VJ Integrators) | 2004-05-15 | 195.3 | 314.4 | 80:11:55 | 7003 | 91 | 560 | |
| Adidas Gazelle | 2002-01-09 | 76.6 | 123.2 | 13:54:27 | 930 | 22 | 61 | |
| Adi Star | 2004-05-13 | 200 | 321.9 | 20:03:25 | 201 | 23 | 0 | |
| Nike Zoom Air | 2003-05-01 | 100 | 160.9 | 2:24:34 | 500 | 3 | 0 | |
| New Balance 904 | 2010-01-15 | 15 | 24.1 | 0 | 0 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.