| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Brooks Vapour | 2007-09-04 | 83.4 | 134.1 | 55:29:07 | 655 | 101 | 158 | |
| Inov8 Mudroc 208 | 2007-08-01 | 138.5 | 222.9 | 26:52:50 | 2900 | 33 | 210 | |
| Asics Gel Trabuco | 2007-04-01 | 114.4 | 184.0 | 65:22:11 | 640 | 91 | 208 | |
| Scarpa - Vision | 2008-06-27 | 0 | 0 | 20:05:00 | 0 | 10 | 0 | |
| Bare Feet / Socks | 1977-09-28 | 0 | 0 | 21:00:00 | 0 | 27 | 0 | |
| Reebok Premier Lite | 2005-07-01 | 0 | 0 | 34:55:00 | 0 | 41 | 0 | |
| Climbing Shoes (hired) | 2008-04-20 | 0 | 0 | 12:00:00 | 0 | 6 | 0 | |
| New Balance 718 | 2006-01-04 | 813.2 | 1308.7 | 5:20:00 | 0 | 5 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.