| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| ADIDAS SUPERNOVA CUSHION 7 | 2008-10-09 | 37.3 | 60.0 | 4:50:59 | 0 | 4 | 0 | |
| ASICS GEL-NIMBUS 9 | 2008-03-26 | 402.5 | 647.8 | 53:38:09 | 1461 | 66 | 0 | |
| ADIDAS RESPONSE CONTROL 6 | 2008-01-02 | 777.7 | 1251.6 | 99:26:38 | 644 | 102 | 0 | |
| ASICS GEL BANDITO | 2008-09-07 | 29.6 | 47.6 | 3:32:15 | 0 | 4 | 0 | |
| ASICS DS TRAINER XI | 2008-01-02 | 444.7 | 715.7 | 58:24:21 | 4459 | 84 | 0 | |
| ASICS GEL MODENA | 2008-01-02 | 109.6 | 176.4 | 14:34:57 | 0 | 20 | 0 | |
| ASICS GEL LANDRETH | 2008-01-02 | 16.2 | 26.0 | 2:17:34 | 0 | 2 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.