| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Brooks Running 3 | 2009-10-15 | 169.8 | 273.3 | 31:20:24 | 344 | 60 | 138 | |
| Cascadia Orienteering | 2009-12-09 | 42.0 | 67.7 | 12:29:24 | 0 | 18 | 149 | |
| Brooks Running 2 | 2008-12-20 | 252.5 | 406.4 | 45:02:59 | 1158 | 72 | 86 | |
| New Balance Orienteering | 2008-05-03 | 204.8 | 329.5 | 130:09:31 | 2875 | 112 | 865 | |
| Brooks Running | 2008-01-02 | 359.5 | 578.5 | 63:36:48 | 2194 | 104 | 132 | |
| Vasque Orienteering | 2008-01-06 | 238.9 | 384.5 | 15:01:16 | 1215 | 15 | 206 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.