| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| New Balance | 2008-01-29 | 108.0 | 173.9 | 63:51:20 | 421 | 126 | 27 | |
| $40 O'Shoes | 2008-03-22 | 58.0 | 93.4 | 12:41:15 | 585 | 16 | 22 | |
| Spikes | 2008-05-07 | 2.1 | 3.4 | 1:10:52 | 0 | 10 | 0 | |
| Total 90 Soccer boots | 2008-05-03 | 0 | 0 | 12:25:00 | 0 | 12 | 0 | |
| Old Road Bike | 2008-05-23 | 7.6 | 12.2 | 37:32 | 0 | 2 | 0 | |
| Mountain Bike | 2008-04-25 | 226.7 | 364.9 | 2:12:20 | 0 | 4 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.