name | date new | miles | kilometers | Total time | climb | sessions | controls | |
---|---|---|---|---|---|---|---|---|
Vj I-rocks 2022 | 6/15/22 | 21.3 | 34.2 | 5:36:26 | 2319 | 3 | 0 | |
Nike Pegasus 2021 | 6/26/21 | 334.4 | 538.1 | 54:47:24 | 7238 | 72 | 0 | |
Nike Pegasus Trail | 9/10/21 | 344.8 | 554.9 | 74:00:40 | 14386 | 74 | 0 | |
Boardman 8.9 mtb 2021 | 12/24/21 | 368.2 | 592.5 | 47:59:01 | 7915 | 41 | 0 | |
Focus v2 | 6/12/18 | 1246.2 | 2005.6 | 83:54:31 | 18285 | 69 | 0 | |
Falcon 2022 | 2/1/22 | 85.6 | 137.7 | 21:16:55 | 4288 | 16 | 0 | |
Integrators March 2020 | 3/15/20 | 402.9 | 648.5 | 93:07:13 | 17315 | 87 | 0 | |
NNII 2019 | 5/26/19 | 231.6 | 372.8 | 51:03:23 | 6117 | 48 | 0 | |
Boardman Pro 29er MTB | 11/1/16 | 2793.7 | 4496.1 | 330:31:55 | 58920 | 248 | 0 | |
Inv8 roclite | 12/28/20 | 208.2 | 335.1 | 42:36:44 | 6983 | 35 | 0 | |
Ghost 13 2021 | 1/5/21 | 290.2 | 467.0 | 51:40:53 | 8485 | 57 | 0 | |
Vj i-roc 2019 | 6/23/19 | 335.6 | 540.2 | 67:05:39 | 14119 | 60 | 0 | |
Solomon Hiking Boots | 1/16/13 | 185.8 | 299.0 | 34:26:15 | 3483 | 27 | 0 | |
Ghost 12 2020 | 3/8/20 | 617.8 | 994.3 | 105:33:20 | 19591 | 120 | 0 | |
Ghost 11 2019 | 8/1/19 | 634.7 | 1021.4 | 101:16:54 | 11635 | 105 | 0 | |
Ghost 11 Aug 18 | 8/14/18 | 650.9 | 1047.6 | 112:09:52 | 14313 | 142 | 0 | |
Brooks Launch 2017 | 5/20/17 | 298.4 | 480.2 | 46:06:40 | 3943 | 57 | 0 | |
VJ i-rock 2018 | 7/28/18 | 410.2 | 660.2 | 81:51:41 | 15535 | 77 | 0 | |
Brooks Ghost 9 2017 | 3/16/17 | 432.7 | 696.3 | 67:44:05 | 9872 | 81 | 0 | |
Integrator 2017 | 4/15/17 | 237.8 | 382.7 | 48:34:04 | 12467 | 43 | 0 | |
Focus | 7/14/16 | 1121.1 | 1804.2 | 67:29:48 | 16125 | 50 | 0 | |
Falcon 2017 | 2/1/17 | 65.8 | 105.9 | 15:02:38 | 2368 | 13 | 0 | |
Inov8 Roclite | 7/21/15 | 422.6 | 680.1 | 94:39:32 | 22379 | 66 | 0 | |
Brooks Ghost 8 - 2016 | 5/4/16 | 668.0 | 1075.1 | 103:36:47 | 12756 | 106 | 0 | |
Integrator 2016 | 5/24/16 | 293.1 | 471.7 | 66:14:52 | 14350 | 47 | 0 | |
Brooks Ghost 7 2015 | 3/8/15 | 664.6 | 1069.5 | 97:35:35 | 10544 | 111 | 0 | |
Brooks 7 2015 Navy | 4/21/15 | 481.3 | 774.6 | 75:48:47 | 8483 | 98 | 0 | |
Integrator 2015 | 8/1/15 | 359.9 | 579.2 | 75:15:05 | 16648 | 61 | 0 | |
Integrator | 8/4/14 | 370.7 | 596.6 | 76:30:54 | 15869 | 74 | 0 | |
Brooks Ghost 2014 | 8/25/14 | 582.5 | 937.4 | 81:42:13 | 9026 | 84 | 0 | |
Brooks Cascadia | 2/8/14 | 591.2 | 951.5 | 95:53:15 | 14147 | 110 | 0 | |
Brooks 2014 Adrenaline | 4/13/14 | 381.8 | 614.5 | 54:32:38 | 6064 | 67 | 0 | |
Inov8 Talon 2012 | 4/1/12 | 359.3 | 578.3 | 27:58:05 | 5042 | 28 | 19 | |
Ice bugs 2013 | 3/16/13 | 391.9 | 630.7 | 73:29:00 | 14723 | 68 | 185 | |
Brooks 2013 GTS Blue | 9/1/13 | 493.0 | 793.4 | 74:51:33 | 7870 | 88 | 0 | |
Brooks Adrenaline 2013 | 5/15/13 | 494.8 | 796.3 | 70:39:57 | 9081 | 62 | 0 | |
Brooks Adrenaline | 8/13/12 | 416.0 | 669.5 | 63:46:51 | 7241 | 77 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.