| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Brooks Cascadia 5 Grey #1 | 2010-03-21 | 11.1 | 17.9 | 2:30:00 | 0 | 1 | 0 | |
| Brooks Cascadia M4 Silver #1 | 2009-07-27 | 255.4 | 411.1 | 54:24:04 | 8379 | 31 | 0 | |
| Innov8 X-talon | 2009-03-06 | 65.1 | 104.7 | 12:18:19 | 3795 | 9 | 0 | |
| Montrail Hardrock #1 | 2007-04-01 | 83.7 | 134.6 | 21:02:23 | 3978 | 11 | 0 | |
| Montrail Continental Divide | 2007-02-16 | 72.0 | 115.9 | 13:00:14 | 2129 | 13 | 0 | |
| Montrail Stratos XCR | 2006-01-10 | 99.8 | 160.6 | 32:33:50 | 3581 | 12 | 0 | |
| Asics Gel 1090 | 2002-06-10 | 507.1 | 816.0 | 71:47:23 | 8417 | 88 | 0 | |
| Brooks Cascadia 08 Red #1 | 2007-05-30 | 569.4 | 916.3 | 119:41:16 | 33807 | 55 | 0 | |
| Brooks Cascadia Grey #3 | 2007-10-29 | 336.3 | 541.2 | 70:30:41 | 17661 | 61 | 20 | |
| Asics SDI | 2006-04-10 | 164.0 | 264.0 | 24:10:23 | 2038 | 28 | 0 | |
| Brooks Cascadia Grey #2 | 2007-10-29 | 286.7 | 461.4 | 68:58:08 | 15123 | 27 | 0 | |
| Brooks Cascadia #3 | 2006-01-10 | 359.5 | 578.5 | 89:25:29 | 13151 | 46 | 15 | |
| Brooks Cascadia Grey #1 | 2007-08-17 | 333.9 | 537.4 | 79:58:42 | 14745 | 26 | 0 | |
| BrooksCascadiaT Nr2 | 2008-01-29 | 317.5 | 511.0 | 74:39:00 | 13295 | 41 | 0 | |
| BrooksCascadiaT Nr1 | 2008-01-03 | 223.9 | 360.3 | 64:32:36 | 9997 | 25 | 0 | |
| Brooks Cascadia Lime#2 | 2007-04-01 | 300.3 | 483.3 | 69:53:09 | 12656 | 27 | 0 | |
| Brooks Cascadia Lime#1 | 2006-12-18 | 225.7 | 363.2 | 42:14:13 | 9415 | 16 | 0 | |
| Cascadia #4 Orange | 2006-05-06 | 414.0 | 666.2 | 94:55:57 | 17585 | 41 | 24 | |
| Asics Trail Gel 1090 | 2004-07-07 | 342.7 | 551.5 | 74:23:40 | 11057 | 56 | 0 | |
| Montrail Diez Vista #2 | 2005-12-01 | 488.8 | 786.6 | 105:44:21 | 21330 | 65 | 22 | |
| Montrail Lenona Divide #2 | 2005-10-31 | 326.0 | 524.6 | 81:19:07 | 17593 | 38 | 17 | |
| Asics Gel 1070 | 2004-12-08 | 385.9 | 621.1 | 47:48:50 | 7580 | 72 | 0 | |
| Montrail Hurricane Ridge | 2004-12-08 | 207.7 | 334.3 | 48:54:46 | 10470 | 27 | 13 | |
| Brooks Cascadia #2 | 2005-08-03 | 313.2 | 504.1 | 61:46:29 | 9310 | 49 | 76 | |
| Brooks Cascadia #1 | 2005-05-14 | 378.3 | 608.9 | 83:06:39 | 17494 | 44 | 56 | |
| Montrail Leona Divide | 2004-12-01 | 419.1 | 674.5 | 78:21:07 | 17630 | 48 | 16 | |
| Montrail Diez Vista | 2004-12-07 | 389.2 | 626.4 | 85:48:52 | 15065 | 34 | 40 | |
| Asics Blade | 2004-02-09 | 387.5 | 623.6 | 70:24:38 | 15855 | 43 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.