name | date new | miles | kilometers | Total time | climb | sessions | controls | |
---|---|---|---|---|---|---|---|---|
Jalas Black FLX09 | 10/1/10 | 192.2 | 309.4 | 49:21:35 | 450 | 41 | 0 | |
VJ Sticky | 9/30/12 | 18.1 | 29.0 | 3:58:27 | 0 | 4 | 0 | |
Jalas Black FLX09 (2nd pair) | 3/27/11 | 80.5 | 129.5 | 20:21:36 | 0 | 19 | 0 | |
Inov-8 mudroc 290 | 7/2/12 | 87.6 | 141.0 | 12:23:34 | 0 | 15 | 0 | |
Addizero Tempo | 1/7/12 | 52.1 | 83.9 | 8:46:36 | 0 | 11 | 0 | |
Innov8 Oroc | 9/17/11 | 69.0 | 111.1 | 16:34:17 | 0 | 16 | 0 | |
Salomon XT Wings2 | 9/6/10 | 404.0 | 650.2 | 74:58:16 | 0 | 80 | 0 | |
Inov8 Talon212 | 2/1/10 | 141.5 | 227.7 | 32:36:53 | 1090 | 30 | 0 | |
Nike ACG | 3/15/08 | 196.9 | 316.9 | 34:42:00 | 0 | 36 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.