name | date new | miles | kilometers | Total time | climb | sessions | controls | |
---|---|---|---|---|---|---|---|---|
Stinson ATR | 10/14/14 | 24.0 | 38.6 | 3:09:34 | 653 | 3 | 0 | |
NB 110 black | 1/1/13 | 507.6 | 816.9 | 1:03:00 | 344 | 2 | 0 | |
Adidas Adios | 5/1/14 | 121.1 | 194.8 | 2:23:15 | 594 | 3 | 0 | |
x-talons black/yellow | 10/1/11 | 154.3 | 248.4 | 33:00 | 269 | 1 | 0 | |
Scott T2 Blue | 6/1/14 | 36.0 | 57.9 | 1:26:55 | 748 | 1 | 0 | |
Bondi B - 1 | 3/1/11 | 324.4 | 522.2 | 3:05:00 | 0 | 2 | 0 | |
X-Talons | 7/16/10 | 45.5 | 73.3 | 5:25:49 | 5810 | 4 | 0 | |
Karhu Racers | 8/1/10 | 19.1 | 30.7 | 2:30:00 | 1230 | 2 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.