| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Nike Air Pagasus Clima 2007 | 2008-06-30 | 20.7 | 33.3 | 5:49:23 | 1170 | 10 | 86 | |
| Vasque Blur | 2007-09-06 | 329.5 | 530.3 | 54:49:25 | 5229 | 80 | 256 | |
| Asics Gel-Nimbus VIII | 2007-06-04 | 237.5 | 382.3 | 33:52:03 | 883 | 37 | 0 | |
| The North Face Momentum | 2008-01-01 | 2.8 | 4.5 | 24:57 | 19 | 2 | 11 | |
| VJ Intregrator 2007 | 2007-08-08 | 106.1 | 170.7 | 26:43:27 | 4569 | 38 | 258 | |
| Vasque Blur + Duenorth Spikes | 2008-02-13 | 20.6 | 33.1 | 2:48:57 | 105 | 3 | 0 | |
| Nike Air Trail Pegasus 2 #2 | 2006-06-13 | 535.1 | 861.2 | 88:05:52 | 7269 | 146 | 322 | |
| Jalas Black 2006 | 2006-06-24 | 300.9 | 484.2 | 78:15:54 | 11793 | 125 | 802 | |
| Nike Air Alvord IV | 2007-07-16 | 7.2 | 11.6 | 59:20 | 48 | 1 | 0 | |
| Asics GT 2070 | 2004-05-01 | 106.4 | 171.3 | 8:53:25 | 136 | 3 | 0 | |
| Nike Air Trail Pegasus 2 #1 | 2005-06-10 | 235.1 | 378.4 | 32:54:17 | 2019 | 52 | 40 | |
| Jalas Black 2005 | 2005-06-25 | 280.9 | 452.1 | 21:19:58 | 3243 | 26 | 111 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.