| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Vasque Grey Pair #1 | 2006-12-05 | 99.0 | 159.3 | 17:43:50 | 0 | 11 | 0 | |
| Adidas Supernova | 2006-06-07 | 49.0 | 78.9 | 8:10:50 | 0 | 6 | 0 | |
| White Jalas, no studs | 2005-03-01 | 20.4 | 32.9 | 4:01:10 | 645 | 2 | 0 | |
| NB856 | 2005-02-26 | 250.1 | 402.5 | 41:34:05 | 75 | 31 | 0 | |
| Jalas Black FLX 2003 - 1 | 2005-11-12 | 6.2 | 9.9 | 1:01:49 | 225 | 1 | 0 | |
| Silva K100 | 2005-11-30 | 59.7 | 96.1 | 15:12:04 | 3918 | 19 | 0 | |
| Surrey K100s | 2005-04-30 | 94.0 | 151.2 | 23:33:34 | 5465 | 23 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.