| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Mizuno Wave Aero 6 | 2008-03-03 | 45.4 | 73.1 | 6:55:00 | 500 | 11 | 0 | |
| Inov-8 Mudclaw 270 III | 2008-06-08 | 73.6 | 118.4 | 11:38:00 | 1745 | 16 | 0 | |
| Mizuno Rider 11 | 2008-03-01 | 118.7 | 191.1 | 17:47:00 | 3500 | 26 | 0 | |
| Mizuno Inspire 4 | 2008-02-24 | 11.3 | 18.2 | 1:51:00 | 380 | 4 | 0 | |
| Mizuno Wave Precision 8 | 2008-03-03 | 48.7 | 78.4 | 8:26:00 | 1635 | 11 | 0 | |
| VJ Panther dobbs 2007 | 2007-05-05 | 85.3 | 137.2 | 15:40:00 | 3532 | 20 | 34 | |
| Saucony Trigon 5 Guide | 2007-10-29 | 230.5 | 371.0 | 39:37:00 | 5569 | 46 | 0 | |
| Mizuno Wave Kaze | 2008-03-06 | 34.0 | 54.8 | 5:18:30 | 210 | 7 | 0 | |
| New Balance 1024 | 2007-01-02 | 258.7 | 416.3 | 36:44:00 | 9560 | 48 | 0 | |
| Inov-8 Mudclaw 330 0 | 2008-01-14 | 86.2 | 138.6 | 14:01:00 | 3235 | 18 | 0 | |
| Inov-8 Mudclaw 270 II | 2008-01-25 | 143.1 | 230.3 | 23:28:18 | 4965 | 22 | 0 | |
| Saucony Hurricane | 2007-03-06 | 129.0 | 207.6 | 18:19:00 | 4826 | 26 | 0 | |
| VJ Intergrator 7 | 2007-10-20 | 100.5 | 161.8 | 16:40:00 | 3300 | 17 | 0 | |
| Mizuno Wave Idaten 3 | 2008-03-03 | 16.2 | 26.1 | 3:25:42 | 640 | 5 | 0 | |
| Mizuno Spike 10 | 2008-03-03 | 0 | 0 | 10:35:00 | 0 | 15 | 0 | |
| Inov 8 Mudclaw 270I | 2007-10-26 | 165.9 | 267.0 | 31:58:00 | 5550 | 27 | 0 | |
| Inov-8 Mudrock 280 | 2008-01-08 | 50.6 | 81.5 | 9:29:00 | 3835 | 6 | 0 | |
| Mizuno Spikes MD | 2008-02-29 | 14.3 | 23.0 | 1:27:24 | 140 | 3 | 0 | |
| Mizuno Elixir 2 | 2007-09-29 | 178.0 | 286.5 | 28:24:11 | 7325 | 32 | 0 | |
| Brooks Racer | 2007-06-14 | 88.4 | 142.2 | 26:28:00 | 3505 | 32 | 0 | |
| Asics DS Trainer | 2006-07-19 | 191.2 | 307.7 | 23:55:00 | 2755 | 30 | 0 | |
| VJ Intergrator 6 | 2007-05-26 | 181.2 | 291.6 | 29:48:15 | 4255 | 39 | 0 | |
| Saucony Tangent 2 | 2007-11-23 | 23.9 | 38.4 | 2:46:00 | 140 | 4 | 0 | |
| Karhu | 2007-05-01 | 83.5 | 134.3 | 12:03:00 | 3040 | 16 | 0 | |
| Ice Bugs | 2006-01-17 | 76.8 | 123.6 | 12:10:00 | 835 | 16 | 0 | |
| Saucony Fastwitch 2 | 2006-09-23 | 90.4 | 145.5 | 20:08:00 | 205 | 34 | 0 | |
| Mizuno Gore-tex | 2007-11-01 | 14.6 | 23.5 | 2:11:00 | 450 | 4 | 0 | |
| Inov 8 Roclite 285 | 2007-11-10 | 36.8 | 59.2 | 5:55:00 | 1340 | 7 | 0 | |
| VJ Intergrator 5 | 2007-02-25 | 262.9 | 423.1 | 48:17:30 | 10610 | 58 | 0 | |
| VJ Lop | 2007-03-20 | 56.5 | 90.9 | 12:17:00 | 2475 | 14 | 0 | |
| Saucony Trigon 4.2 Ride | 2007-03-08 | 303.5 | 488.4 | 44:38:00 | 12130 | 64 | 0 | |
| Saucony Fastwitch | 2005-06-23 | 154.6 | 248.8 | 17:03:39 | 1536 | 26 | 0 | |
| Saucony Tangent | 2006-09-21 | 225.2 | 362.5 | 30:25:28 | 3105 | 48 | 0 | |
| VJ Panther with Spikes 1 | 2005-06-23 | 171.7 | 276.3 | 25:24:33 | 1690 | 26 | 0 | |
| VJ Panther with dobbs | 2005-09-01 | 340.2 | 547.6 | 55:08:10 | 6300 | 61 | 0 | |
| Adidas Neptune Spikes | 2007-06-06 | 11.1 | 17.8 | 2:04:00 | 413 | 3 | 0 | |
| Saucony Kilkenny | 2007-02-28 | 17.8 | 28.7 | 2:03:01 | 155 | 4 | 0 | |
| Saucony Trigon 4 Ride | 2006-09-25 | 274.4 | 441.5 | 36:17:00 | 3285 | 50 | 0 | |
| New Balance 766 | 2006-01-05 | 451.1 | 726.0 | 60:33:00 | 2880 | 74 | 0 | |
| Nike Shox | 2005-10-23 | 83.4 | 134.3 | 6:45:00 | 0 | 13 | 0 | |
| Saucony Trigon 3 Guide | 2006-06-04 | 266.0 | 428.0 | 34:17:30 | 800 | 46 | 0 | |
| VJ Panther with Spikes 2 | 2005-07-10 | 164.9 | 265.4 | 25:44:30 | 1430 | 31 | 0 | |
| Nike air zoom Miler | 2005-06-26 | 130.3 | 209.7 | 11:20:44 | 784 | 17 | 0 | |
| VJ Intergrator 4 | 2006-03-11 | 230.5 | 370.9 | 38:47:00 | 3180 | 50 | 0 | |
| Mizuno Rider | 2006-01-03 | 239.8 | 385.9 | 31:26:00 | 330 | 42 | 0 | |
| VJ Intergrator 3 | 2005-06-08 | 348.6 | 561.0 | 48:34:00 | 350 | 41 | 0 | |
| Asics Nimbus V | 2004-11-16 | 155.2 | 249.8 | 9:35:00 | 0 | 13 | 0 | |
| Nike zoom marathoner | 2005-06-28 | 97.6 | 157.1 | 11:38:00 | 600 | 12 | 0 | |
| Asics Nimbus VI | 2005-07-10 | 209.6 | 337.4 | 24:34:00 | 2250 | 22 | 0 | |
| Nike elite zoom air | 2005-01-16 | 179.5 | 288.9 | 15:44:00 | 700 | 21 | 0 | |
| Nike Free | 2005-01-01 | 16.8 | 27.1 | 1:00:00 | 0 | 2 | 0 | |
| Adidas O-shoes | 2002-01-16 | 105.4 | 169.6 | 7:21:00 | 0 | 7 | 0 | |
| VJ Intergrator 2 | 2005-01-16 | 188.1 | 302.7 | 17:27:00 | 0 | 14 | 0 | |
| Asics DS Racer | 2003-08-16 | 116.8 | 187.9 | 2:22:00 | 0 | 2 | 0 | |
| Saucony Trigon 1 | 2004-01-16 | 305.4 | 491.4 | 6:34:00 | 0 | 8 | 0 | |
| Asics Nimbus IV | 2004-06-16 | 112.3 | 180.7 | 4:34:00 | 0 | 11 | 0 | |
| Saucony Trigon | 2003-01-16 | 308.4 | 496.3 | 7:41:00 | 600 | 7 | 0 | |
| Adidas Neftenga | 2003-01-16 | 0 | 0 | 3:47:00 | 0 | 4 | 0 | |
| VJ Intergrator 1 | 2004-01-16 | 129.9 | 209.1 | 1:22:00 | 0 | 1 | 0 | |
| Asics DS Racer | 2003-08-16 | 0 | 0 | 0 | 0 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.