Real name: David Frei
Birth year:
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location:
Training Log: 0 session this week, 0 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 2105. | 0.8 | 0.2 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 0. | 0 | 0 | ||
| Splits total number of splits entered | 516. | 44 | 0.8 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 0. | 0 | 0 | ||
| Seniority years on attackpoint | 0. | 0 | 0 | ||
| Log Hits by other registered users | 2039. | 4 | 0.0 |
points calculated as of 2008-10-15 00:30:47.0
Splits:
| date | race | km | pace | pts | pl |
|---|---|---|---|---|---|
| SLOC Back to Woods:Red | 9.0 | 10:03 | 79.6 | 2 | |
| Flying Pig IX: Classic Distance:Red | 8.0 | 7:55 | 83.1 | 3 | |
| Flying Pig IX: U.S. Short Course Championship:Red | 4.4 | 8:22 | 84.5 | 3 |