Real name: Doug doyle
Birth year: 1958
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Victoria, Canada
Training Log: 3 session this week, 1036 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 385. | 74.2 | 16.3 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 293. | 80 | 6.4 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 182. | 335.3 | 32.7 | ||
| Seniority years on attackpoint | 300. | 2.8 | 31.8 | ||
| Log Hits by other registered users | 318. | 2073 | 3.4 |
points calculated as of 2008-10-15 00:30:47.0
Splits:
| date | race | km | pace | pts | pl |
|---|