Real name:
Primary sport: Orienteering
Location: Sheffield, United Kingdom
Training Log: 0 activities this week, 809 activities total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 629. | 70.4 | 15.9 | ||
| Ranking attackpoint ranking score | 0. | 0.0 | 0.0 | ||
| Discussion posts in the last year, all sections | 308. | 112.0 | 5.5 | ||
| Splits total number of splits entered | 861. | 24.0 | 0.4 | ||
| Leg Comments number of split legs with comments entered | 0. | 0.0 | 0.0 | ||
| Training Volume total hours of training in the last year | 1277. | 90.1 | 9.7 | ||
| Seniority years on attackpoint | 318. | 4.3 | 41.5 | ||
| Log Hits by other registered users | 96. | 15967.0 | 13.3 |
points calculated as of 2010-07-30 00:41:01.0
Splits:
| date | race | km | pace | pts | pl |
|---|---|---|---|---|---|
| AUS National Championship Carnival:Australian Sprint Champs |