Real name: Taavi Annus
Birth year: 1977
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Columbia, MO
Training Log: 0 session this week, 51 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 937. | 28.0 | 6.1 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 0. | 0 | 0 | ||
| Splits total number of splits entered | 610. | 23 | 0.4 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 0. | 0 | 0 | ||
| Seniority years on attackpoint | 367. | 2.3 | 27.4 | ||
| Log Hits by other registered users | 1101. | 71 | 0.1 |
points calculated as of 2008-08-28 00:34:29.0
Splits:
| date | race | km | pace | pts | pl |
|---|---|---|---|---|---|
| Spike's Time Trial:Bonner Park | 2.6 | 5:55 | |||
| SLOC - Babler State Park:Red | 7.2 | 10:40 |