Real name: Kendal Sutherland
Birth year: 1988
Primary sport: Orienteering
Location: Bunbury, Australia
Training Log: 0 session this week, 90 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 1184. | 40.6 | 9.1 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 1201. | 7 | 0.4 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 2484. | 0 | 0 | ||
| Seniority years on attackpoint | 366. | 3.8 | 38.1 | ||
| Log Hits by other registered users | 574. | 2223 | 2.1 |
points calculated as of 2010-03-17 00:26:37.0
Splits:
| date | race | km | pace | pts | pl |
|---|