Real name: Matthew Dickinson
Birth year: 1985
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Sheffield, United Kingdom
Training Log: 0 session this week, 515 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 397. | 73.2 | 15.8 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 125. | 192 | 13.4 | ||
| Splits total number of splits entered | 494. | 41 | 0.8 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 262. | 267.4 | 29.0 | ||
| Seniority years on attackpoint | 412. | 2.2 | 25.6 | ||
| Log Hits by other registered users | 236. | 2496 | 4.3 |
points calculated as of 2008-07-23 00:40:46.0
Splits:
| date | race | km | pace | pts | pl |
|---|---|---|---|---|---|
| GBR WOC Selection Races (Middle and Sprint):Sprint (Men) | 0 | ||||
| Venice Street O:ME | 10.2 | 7:07 | 81.8 | 5 |