Real name: Amber Morrison
Birth year:
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Auckland, New Zealand
Training Log: 6 session this week, 644 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 456. | 66.2 | 14.5 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 286. | 82 | 6.5 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 288. | 268.7 | 26.1 | ||
| Seniority years on attackpoint | 462. | 2.2 | 25.6 | ||
| Log Hits by other registered users | 150. | 4887 | 8.0 |
points calculated as of 2008-10-11 00:26:05.0
Splits:
| date | race | km | pace | pts | pl |
|---|