Real name: Don Fell
Birth year: 1952
Primary sport: Orienteering
Location: Melbourne, Australia
Training Log: 6 session this week, 929 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 490. | 80.9 | 18.2 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 245. | 148 | 7.4 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 375. | 309.7 | 34.5 | ||
| Seniority years on attackpoint | 452. | 3.5 | 34.8 | ||
| Log Hits by other registered users | 352. | 4363 | 4.1 |
points calculated as of 2010-03-21 00:18:49.0
Splits:
| date | race | km | pace | pts | pl |
|---|