Real name: Sandra Oliver
Birth year:
E-mail: you must be logged in to see email address
Location: Canberra, Australia
Training Log: 6 session this week, 427 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 556. | 54.1 | 11.6 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 343. | 58 | 4.1 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 203. | 291.1 | 33.2 | ||
| Seniority years on attackpoint | 710. | 1.3 | 15.3 | ||
| Log Hits by other registered users | 456. | 869 | 1.5 |
points calculated as of 2008-07-03 01:40:35.0
Splits:
| date | race | km | pace | pts | pl |
|---|