Real name: Tsimafei Shapaval
Birth year: 1983
Primary sport: Orienteering
Location: Portland, OR
Training Log: 0 session this week, 15 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 1447. | 29.1 | 6.6 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 0. | 0 | 0 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 2473. | 0.0 | 0.0 | ||
| Seniority years on attackpoint | 634. | 2.9 | 29.1 | ||
| Log Hits by other registered users | 2454. | 18 | 0.0 |
points calculated as of 2010-03-16 00:19:43.0
Splits:
| date | race | km | pace | pts | pl |
|---|