Real name: Duncan Coombs
Birth year: 1987
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Edinburgh, United Kingdom
Training Log: 0 session this week, 553 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 471. | 63.4 | 13.6 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 283. | 83 | 5.9 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 212. | 302.0 | 31.7 | ||
| Seniority years on attackpoint | 733. | 1.3 | 15.3 | ||
| Log Hits by other registered users | 111. | 6126 | 10.5 |
points calculated as of 2008-08-20 00:35:05.0
Splits:
| date | race | km | pace | pts | pl |
|---|