Real name: Ian Nixon
Birth year:
E-mail: you must be logged in to see email address
Location: Leeds, United Kingdom
Training Log: 10 session this week, 343 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 185. | 119.4 | 25.7 | ||
| Ranking attackpoint ranking score | 83. | 70.4 | 70.4 | ||
| Discussion posts in the last year, all sections | 505. | 29 | 2.0 | ||
| Splits total number of splits entered | 444. | 59 | 1.1 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 230. | 279.1 | 30.7 | ||
| Seniority years on attackpoint | 778. | 1.2 | 13.8 | ||
| Log Hits by other registered users | 470. | 838 | 1.5 |
points calculated as of 2008-07-18 00:52:08.0
Splits:
| date | race | km | pace | pts | pl |
|---|---|---|---|---|---|
| British Long Champs:M21E | 15.7 | 5:56 | 73.1 | 2 | |
| British Elite Middle Distance:Men's Open (Course A) | 6.5 | 6:23 | 67.6 | 4 |