Real name: Kris Jones
Birth year: 1991
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Swansea, United Kingdom
Training Log: 12 session this week, 189 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 831. | 34.1 | 7.4 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 1003. | 2 | 0.1 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 445. | 193.6 | 19.7 | ||
| Seniority years on attackpoint | 801. | 1.2 | 13.9 | ||
| Log Hits by other registered users | 855. | 207 | 0.4 |
points calculated as of 2008-09-04 00:18:55.0
Splits:
| date | race | km | pace | pts | pl |
|---|