Real name: Robin Smith
Birth year:
E-mail: you must be logged in to see email address
Primary sport: Adventure Racing
Location: Issaquah, WA (98027)
Training Log: 5 session this week, 197 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 456. | 65.6 | 14.1 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 359. | 57 | 4.0 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 64. | 448.8 | 48.7 | ||
| Seniority years on attackpoint | 877. | 0.9 | 11.1 | ||
| Log Hits by other registered users | 440. | 1018 | 1.8 |
points calculated as of 2008-07-23 00:40:46.0
Splits:
| date | race | km | pace | pts | pl |
|---|