Real name: Matt Ryder
Birth year: 1987
E-mail: you must be logged in to see email address
Primary sport: Cycling / MTB
Location: Brisbane, Australia
Training Log: 4 session this week, 176 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 608. | 48.7 | 10.6 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 240. | 101 | 7.4 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 264. | 272.0 | 28.1 | ||
| Seniority years on attackpoint | 884. | 1.0 | 11.4 | ||
| Log Hits by other registered users | 448. | 1048 | 1.8 |
points calculated as of 2008-08-29 00:34:39.0
Splits:
| date | race | km | pace | pts | pl |
|---|