Real name:
Birth year:
E-mail: you must be logged in to see email address
Primary sport: Adventure Racing
Location:
Training Log: 9 session this week, 448 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 449. | 66.7 | 14.6 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 153. | 167 | 13.4 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 100. | 409.8 | 39.9 | ||
| Seniority years on attackpoint | 913. | 1.0 | 11.8 | ||
| Log Hits by other registered users | 482. | 958 | 1.6 |
points calculated as of 2008-10-12 00:08:11.0
Splits:
| date | race | km | pace | pts | pl |
|---|