Real name: Lucy Harris
Birth year:
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location:
Training Log: 6 session this week, 179 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 915. | 32.3 | 7.1 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 505. | 32 | 2.6 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 463. | 193.0 | 18.8 | ||
| Seniority years on attackpoint | 993. | 0.9 | 10.2 | ||
| Log Hits by other registered users | 678. | 458 | 0.7 |
points calculated as of 2008-10-12 00:08:11.0
Splits:
| date | race | km | pace | pts | pl |
|---|