Real name: manni solis
Birth year:
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location:
Training Log: 0 session this week, 10 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 2175. | 1.1 | 0.2 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 0. | 0 | 0 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 1393. | 10.8 | 1.1 | ||
| Seniority years on attackpoint | 0. | 0 | 0 | ||
| Log Hits by other registered users | 1999. | 7 | 0.0 |
points calculated as of 2008-12-04 00:21:35.0
Splits:
| date | race | km | pace | pts | pl |
|---|