Real name: Zac Barker
Birth year: 1994
E-mail: you must be logged in to see email address
Location: Blackwood, NJ (08012)
Training Log: 0 session this week, 162 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 1034. | 21.1 | 4.5 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 0. | 0 | 0 | ||
| Splits total number of splits entered | 480. | 45 | 0.9 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 615. | 124.5 | 13.7 | ||
| Seniority years on attackpoint | 1125. | 0.5 | 6.4 | ||
| Log Hits by other registered users | 970. | 109 | 0.2 |
points calculated as of 2008-07-18 00:52:08.0
Splits:
| date | race | km | pace | pts | pl |
|---|---|---|---|---|---|
| West Point A-Meet:Classic Orange | 3.7 | 21:37 | |||
| West Point A-Meet:Middle Orange | 2.9 | 30:03 | |||
| US Middle Distance and Relay Champs:Relay - 8pt Orange | 2.9 | 8:21 | 53.1 | 4 | |
| DVOA Tyler:Pink (aka Long White) | 7.2 | 9:07 |