Real name: Robert Toner
Birth year: 1972
E-mail: you must be logged in to see email address
Primary sport: Triathlon
Location: Charleston AFB, SC
Training Log: 0 session this week, 148 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 1242. | 17.9 | 3.9 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 1272. | 1 | 0.1 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 860. | 77.7 | 8.0 | ||
| Seniority years on attackpoint | 1060. | 0.9 | 9.8 | ||
| Log Hits by other registered users | 1570. | 22 | 0.0 |
points calculated as of 2008-11-22 00:35:57.0
Splits:
| date | race | km | pace | pts | pl |
|---|