Real name: John Morris
Birth year: 1981
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Swansea, United Kingdom
Training Log: 2 session this week, 199 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 1132. | 21.0 | 4.6 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 1222. | 1 | 0.1 | ||
| Splits total number of splits entered | 431. | 75 | 1.4 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 664. | 122.6 | 11.9 | ||
| Seniority years on attackpoint | 1143. | 0.7 | 7.5 | ||
| Log Hits by other registered users | 1341. | 37 | 0.1 |
points calculated as of 2008-10-11 00:26:05.0
Splits:
| date | race | km | pace | pts | pl |
|---|---|---|---|---|---|
| Welsh Champs:Course 3 (M21S/M45L/M50L/JM5L) | 8 | 6:42 | |||
| NOC Compass Sport Cup Final:Brown | 9.8 | 8:10 | |||
| CompassSport Cup Final:Brown | 10.2 | 6:58 |