Real name: Tim Street
Birth year: 1989
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Southampton, United Kingdom
Training Log: 0 session this week, 279 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 1121. | 21.2 | 4.7 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 848. | 6 | 0.5 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 623. | 136.3 | 13.3 | ||
| Seniority years on attackpoint | 1164. | 0.6 | 7.2 | ||
| Log Hits by other registered users | 948. | 159 | 0.3 |
points calculated as of 2008-10-06 00:13:14.0
Splits:
| date | race | km | pace | pts | pl |
|---|