Real name: Bernie Breton
Primary sport: Orienteering
Location: Suffern, NY (10901)
Training Log: 5 activities this week, 136 activities total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 107. | 181.5 | 40.9 | ||
| Ranking attackpoint ranking score | 257. | 56.9 | 56.9 | ||
| Discussion posts in the last year, all sections | 247. | 143.0 | 7.0 | ||
| Splits total number of splits entered | 361. | 246.0 | 4.0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0.0 | 0.0 | ||
| Training Volume total hours of training in the last year | 1043. | 139.2 | 15.0 | ||
| Seniority years on attackpoint | 24. | 10.3 | 98.2 | ||
| Log Hits by other registered users | 1225. | 437.0 | 0.4 |
points calculated as of 2010-07-30 00:41:01.0
Splits:
| date | race | km | pace | pts | pl |
|---|---|---|---|---|---|
| 2010 US Team Trials for WOC:Blue B Long | 12.7 | 12:57 | 58.1 | 14 | |
| WCOC / US Team A-Meet/WRE:Green Day 2: Long | 5.5 | 12:14 | 56.9 | 7 | |
| WCOC / US Team A-Meet/WRE:Green X Day 1: Middle | 3.2 | 11:33 | 57.7 | 6 | |
| U.S. Ski Orienteering Championships:Advanced Sprint | |||||
| Hudson Highlander:Highlander | 25.6 | 11:50 | |||
| US Sprint & UltraLong champs:UltraLong: Green X | 10.3 | 14:05 | |||
| US Sprint & UltraLong champs:Middle: Green | 3.6 | 11:38 | |||
| US Sprint & UltraLong champs:Sprint: Green | |||||
| DVOA Hickory Run:Red | 6.9 | 12:00 | |||
| Buffalo Orienteering Festival:Long - Green X | 6.2 | 10:01 | |||
| Buffalo Orienteering Festival:Middle - Green X | 3.3 | 11:39 | |||
| West Point A-Meet:Classic: Red | 7.3 | 15:06 | |||
| West Point A-Meet:Middle: Red | 4.2 | 12:44 | |||
| NEOC Heart and Troll Revival A-Meet:Green Y Day 1 |