Real name: Leif Anderson
Birth year: 1985
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location:
Training Log: 0 session this week, 322 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 1948. | 1.1 | 0.2 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 0. | 0 | 0 | ||
| Splits total number of splits entered | 466. | 55 | 1.0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 0. | 0 | 0 | ||
| Seniority years on attackpoint | 0. | 0 | 0 | ||
| Log Hits by other registered users | 1557. | 13 | 0.0 |
points calculated as of 2008-09-04 00:18:55.0
Splits:
| date | race | km | pace | pts | pl |
|---|---|---|---|---|---|
| COC: University of Washington:4 | 5.3 | 5:36 | |||
| Return to the Water Gap Day 2:Blue | 12.1 | 9:47 | 72.4 | 10 | |
| Return to the Water Gap Day 1:Blue | 11.0 | 9:59 | 76.8 | 9 |