Real name: Tyson Hillyard
Birth year: 1982
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Adelaide, Australia
Training Log: 0 session this week, 224 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 448. | 66.3 | 14.3 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 425. | 42 | 2.9 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 916. | 51.3 | 5.6 | ||
| Seniority years on attackpoint | 146. | 4.8 | 56.3 | ||
| Log Hits by other registered users | 467. | 862 | 1.5 |
points calculated as of 2008-07-23 00:40:46.0
Splits:
| date | race | km | pace | pts | pl |
|---|