Real name: Fred Pilon
Birth year: 1946
Primary sport: Orienteering
Location: Lee, MA (01238)
Training Log: 5 session this week, 133 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 211. | 130.8 | 29.4 | ||
| Ranking attackpoint ranking score | 327. | 46.3 | 46.3 | ||
| Discussion posts in the last year, all sections | 936. | 15 | 0.8 | ||
| Splits total number of splits entered | 602. | 65 | 1.1 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 814. | 176.0 | 19.5 | ||
| Seniority years on attackpoint | 135. | 6.3 | 62.8 | ||
| Log Hits by other registered users | 1192. | 400 | 0.4 |
points calculated as of 2010-03-20 00:17:40.0
Splits:
| date | race | km | pace | pts | pl |
|---|---|---|---|---|---|
| O Marathon II - Fair Hill NRMA, MD:Half Marathon | 21.1 | 8:17 | 52.7 | 4 | |
| Blue Hills Traverse:Traverse | 13.2 | 17:09 | 40.6 | 26 | |
| WCOC Pond Mountain:Red Course | 10.8 | 17:03 | 46.2 | 6 |