Real name: Molly Johnston
Birth year:
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Minneapolis, MN (55406)
Training Log: 4 session this week, 823 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 484. | 62.5 | 13.7 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 536. | 27 | 2.2 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 557. | 161.2 | 15.7 | ||
| Seniority years on attackpoint | 212. | 3.5 | 40.1 | ||
| Log Hits by other registered users | 239. | 2794 | 4.6 |
points calculated as of 2008-10-10 00:31:46.0
Splits:
| date | race | km | pace | pts | pl |
|---|