Training Archive: MikeN
In the 365 days ending 2007-12-31: | activity | # | time | miles | km | +m | | | | |
| | Orienteering | 12 | 12:03:31 | 34.02 | | 54.74 | | 60 | | | | |
| | Long Run | 11 | 7:35:42 | 43.5 | | 70.01 | | | | | | |
| | Weight Lifting | 7 | 4:43:00 | | | | | | | | | |
| | Swimmingviolet | 2 | 1:30:00 | | | | | | | | | |
| | Interval Training | 1 | 22:45 | 1.5 | (15:10) | 2.41 | (9:25) | | | | | |
| | Total | 33 | 26:14:58 | 79.02 | | 127.16 | | 60 | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.