|
In the 365 days ending 2006-12-31: | activity | # | time | miles | km | climb | | | | |
| | Rock Climbing | 26 | 44:45:00 | | | | | | | | | |
| | Road Running | 68 | 43:25:33 | 375.01 | (6:56) | 603.52 | (4:19) | 1225 | | | | |
| | Orienteering | 12 | 25:01:03 | 63.42 | | 102.07 | | 765 | | 22c | | |
| | Snow Skiing | 4 | 24:00:00 | | | | | | | | | |
| | Ultimate Frisbee | 8 | 15:15:00 | | | | | | | | | |
| | Biking | 11 | 10:04:24 | 20.0 | | 32.19 | | | | | | |
| | Adventure Race | 3 | 9:45:00 | | | | | | | | | |
| | Strength | 4 | 1:13:00 | | | | | | | | | |
| | Raquetball | 1 | 1:00:00 | | | | | | | | | |
| | Paddle | 1 | 1:00:00 | | | | | | | | | |
| | futbol | 1 | 45:00 | | | | | | | | | |
| | Total | 139 | 176:14:00 | 458.43 | | 737.77 | | 1990 | | 22c | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.