Training Log Archive: IanW
In the 366 days ending Dec 31, 2012: | activity | # | time | miles | km | +m | | | |
| Orienteering | 33 | 42:26:50 | 122.18 | | 196.63 | | 6750 | | 29c | | |
| Running | 42 | 39:43:15 | 150.53 | | 242.25 | | 2395 | | | | |
| Walking | 11 | 38:05:00 | 7.46 | | 12.0 | | 1185 | | | | |
| Cycling | 18 | 25:02:30 | 356.6 | | 573.9 | | 3970 | | | | |
| Mapping | 4 | 14:00:00 | | | | | | | | | |
| Night Orienteering | 4 | 6:17:00 | 23.49 | (16:03) | 37.8 | (9:58) | 835 | 15 / | 23c | 65% | |
| Circuits | 6 | 2:29:30 | | | | | | | | | |
| Badminton | 2 | 1:30:00 | | | | | | | | | |
| Stretching | 3 | 32:00 | | | | | | | | | |
| Warm up/down | 2 | 18:00 | | | | | | | | | |
| Total | 114 | 170:24:05 | 660.26 | | 1062.58 | | 15135 | 15 / | 52c | 28% | |
| [1-5] | 108 | 150:12:05 | | | | | | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »