|
In the 365 days ending 2006-12-31: | activity | # | time | miles | km | climb | | | | |
| | orienteering | 62 | 82:34:04 | 202.88 | | 326.51 | | 34427 | 464 / | 692c | 67% | |
| | running | 86 | 61:39:58 | 208.8 | | 336.03 | | 1742 | | | | |
| | school sports | 33 | 24:33:00 | | | | | | | | | |
| | cycling | 23 | 19:20:00 | | | | | | | | | |
| | swimming | 8 | 14:30:00 | | | | | | | | | |
| | X-country skiing | 13 | 14:11:26 | 12.32 | | 19.82 | | 425 | 11 / | 13c | 85% | |
| | hiking | 6 | 11:50:00 | 17.27 | | 27.8 | | | | | | |
| | skating | 6 | 7:53:00 | 15.94 | | 25.66 | | | | | | |
| | canoeing | 2 | 7:00:00 | 6.21 | | 10.0 | | | | | | |
| | weights | 7 | 5:40:00 | | | | | | | | | |
| | rock climbing | 2 | 3:20:00 | | | | | | | | | |
| | ultimate | 1 | 2:00:00 | | | | | | | | | |
| | warm-up run/intervals | 3 | 1:47:26 | | | | | | | | | |
| | stairs | 3 | 1:20:00 | | | | | | | | | |
| | strength | 4 | 1:00:00 | | | | | | | | | |
| | stretching | 1 | 30:00 | | | | | | | | | |
| | Total | 260 | 259:08:54 | 463.43 | | 745.81 | | 36594 | 475 / | 705c | 67% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.