Training Archive: sit2muchIn the 31 days ending 2007-01-31:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||||||||||||||||||||||||||||||||
| M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | |||||||||||||
Thursday Jan 25 | ||
| cycling 1:00:00 [3] | ||
| hiking warm up/down 30:00 [0] | ||
Wednesday Jan 24 | ||
| Running 30:00 [1] 3.0 mi (10:00 / mi) | ||
| shoes: nb 1220 xNY | ||
Sunday Jan 21 | ||
| Orienteering 1:30:00 [2] *** | ||
| shoes: nb 1220 xNY | ||
| ran a combo of the red and orange central park maps. the rambles are being restored so I ran into many new fences. made it a bit more interesting. | ||
Saturday Jan 20 | ||
| Running 35:00 [1] 3.0 mi (11:40 / mi) | ||
| shoes: nb 1220 xNY | ||
| weight training 35:00 [1] | ||
| shoes: nb 1220 xNY | ||
| upper | ||
Sunday Jan 14 | ||
| Orienteering race 1:10:43 [3] *** 4.75 mi (14:53 / mi) | ||
| spiked:12/ shoes: Vasque LA | ||
| milage from gps. finished race. before downloading realized 8 was misspunched reran 8, 9, 10, 11 finish.
had a fast time per my first finish. | ||
green day 2 - Splits | ||
Saturday Jan 13 | ||
| Event: Anza-Borrego Desert O-Fest | ||
| Orienteering race 1:55:45 [3] *** 6.4 mi (18:04 / mi) | ||
| spiked:14/ shoes: Vasque LA | ||
| felt tired. milage came from my gps.
will add comments to splits. | ||
green - Splits | ||
Wednesday Jan 10 | ||
| hiking 1:30:00 [3] +300m | ||
| shoes: Vasque LA | ||
Monday Jan 8 | ||
| mountain bike 1:47:00 [2] 8.0 mi (13:23 / mi) | ||
| malibu hills. hills is the key to this ride. very hot today. | ||
Sunday Jan 7 | ||
| hiking 40:00 [1] | ||
| Ben gilmartin and barbara. griffith park short loop | ||
Thursday Jan 4 | ||
| hiking 1:10:00 [2] 4.5 mi (15:33 / mi) | ||
| shoes: Vasque LA | ||
| first hike up mt hollywood in a few weeks. Left ankle was a bit out of sorts. ?? | ||
Tuesday Jan 2 | ||
| yoga 1:00:00 [2] | ||