Training Archive: BorisGr
In the 365 days ending 2007-12-31: | activity | # | time | miles | km | climb | | | | |
| | Orienteering | 232 | 218:02:01 | 983.78 | | 1583.25 | | 8586 | 1652 / | 2508c | 66% | |
| | Running | 353 | 182:00:45 | 1269.8 | | 2043.54 | | 5908 | | | | |
| | Strength | 53 | 35:03:00 | | | | | | | | | |
| | Skiing | 6 | 10:50:00 | | | | | | | | | |
| | Biking | 12 | 10:18:00 | | | | | | | | | |
| | Pool running | 6 | 5:50:00 | | | | | | | | | |
| | Soccer | 1 | 1:30:00 | | | | | | | | | |
| | Cross-Training | 3 | 1:19:00 | | | | | | | | | |
| | Innebandy | 1 | 1:00:00 | | | | | | | | | |
| | Swamp Football | 1 | 45:00 | | | | | | | | | |
| | Sheep Chasing | 2 | 3:00 | | | | | | | | | |
| | Total | 670 | 466:40:46 | 2253.58 | | 3626.79 | | 14494 | 1652 / | 2508c | 66% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.