Training Archive: BorisGr
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | climb | | | | |
| | Orienteering | 77 | 73:22:08 | 293.88 | | 472.96 | | 700 | 439 / | 830c | 53% | |
| | Running | 109 | 62:08:19 | 414.3 | | 666.76 | | 1200 | | | | |
| | Biking | 21 | 26:50:00 | | | | | | | | | |
| | Strength | 39 | 21:15:00 | | | | | | | | | |
| | Skiing | 7 | 10:23:00 | | | | | | | | | |
| | Cross-Training | 5 | 4:10:00 | | | | | | | | | |
| | Innebandy | 3 | 1:35:00 | | | | | | | | | |
| | Speedskating | 1 | 1:15:00 | | | | | | | | | |
| | Total | 262 | 200:58:27 | 708.19 | | 1139.72 | | 1900 | 439 / | 830c | 53% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.