Training Archive: NSW StingerIn the 31 days ending 2005-12-31:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | |||||||||||||||||||||||||||||||
Saturday Dec 31 | ||
| Orienteering race (Christmas 5days) 48:37 [5]**** | ||
| shoes: Teva X1 | ||
| Day 5- Wainui Bay | ||
Friday Dec 30 | ||
| Orienteering race (Christmas 5-days) 49:44 [5]7.6 km (6:33 / km) | ||
| Day 4-Buckenderra. 1st.
Caught Schneider 1min then pushed hard to stay with him. Lost him when i went too far right to 17. Fought hard to the finish and finished 35secs in front of Schneider and 2secs in front of Ecmo http://www.orienteering.asn.au/results/xmasd4split... | ||
| Run warm up/down 20:00 [2] | ||
| shoes: Teva X1 | ||
| Road Cycling (Jindabyne to Bullocks Fla) 1:20:00 [3] | ||
| Hot tired windy and poor surface made tough work on outward trip. Much easier on downhill coming back. | ||
| MTB (Jindabyne) 55:00 [3] | ||
| with Grace south from Jindy up hill and back. Getting cooler and very plesant. Saw an echidna | ||
Thursday Dec 29 | ||
| Orienteering race (Christmas 5-days) 38:19 [5]*** 6.9 mi (5:33 / mi) | ||
| 17c shoes: Teva X1 | ||
| Day 3. Cootralantra Creek. 5th
http://www.orienteering.asn.au/results/xmasd3split... | ||
| Run warm up/down 20:00 [3] | ||
| shoes: Teva X1 | ||
| MTB (Lake Jindabyne) 1:50:00 [3] | ||
| with Prong, Dave, Grace at Lake Jindabyne trails. Pretty technical riding. | ||
Wednesday Dec 28 | ||
| Orienteering race (Christmas 5-days) 45:23 [5] | ||
| shoes: Teva X1 | ||
| Day 2- Glenbrook. 7th.
http://www.orienteering.asn.au/results/xmasd2split... | ||
| Run warm up/down 20:00 [3] | ||
| shoes: Teva X1 | ||
| Run (Charlottes Pass-Mt Koscio) 1:50:00 [3] | ||
| with Andy, Julian, Ben, Prong, for full loop. And Grace, Dave, Phil the Austria, and random others Steve, Matt, Mikey.
Good run until i got dropped on main range while taking a gel. | ||
| Road Cycling (Charlottes Pass-Jindabyne) 1:02:00 [3] | ||
| With Prong, Ben, Julian. Had to seek revenge and punish the boys. Pushed the hills really hard. Mostly downhill and lots of fun. | ||
Tuesday Dec 27 | ||
| Orienteering race (Christmas 5-days) 56:35 [5]*** 7.4 km (7:39 / km) | ||
| 22c | ||
| Day 1- Mt Gladstone. 7th
http://www.orienteering.asn.au/results/xmasd1split... | ||
| Run warm up/down 30:00 [3] | ||
Monday Dec 26 | ||
| Run long (Middle Hbr Loop) 2:20:00 [3] | ||
| with Andy, Prong, Mounty, Steve Craig, and Phillip of Austria. | ||
Sunday Dec 25 | ||
| Run (Glenrock Lagoon) 1:10:00 [3] | ||
| with Prong. Up 3 big hills. Felt good, beautiful day | ||
Tuesday Dec 20 | ||
| Kayak (Lane Cove) 50:00 [3] | ||
| Felt good, did a few surges. | ||
Monday Dec 19 | ||
| Run (Fairyland Loop) 1:00:00 [3] | ||
| shoes: VJ Twister | ||
| with Andy. Felt pretty tired | ||
Sunday Dec 18 | ||
| MTB 4:25:00 [3] | ||
| Adventure Race race (AROC-Narrabeen) 3:15:00 [4] | ||
| with Andy and Prong. Lead for the whole race, but got pipped 100m before the finish. Fuck. I felt great all day.
http://www.arocsport.com.au/results/EventResults.a... | ||
Friday Dec 16 | ||
| Run 50:00 [3] | ||
Thursday Dec 15 | ||
| Road Cycling 1:00:00 [3] | ||
| Easy cycle St Leonards to CBD, and back | ||
| Run 50:00 [3] | ||
| Tick Loop | ||
Tuesday Dec 13 | ||
| Road Cycling (Bobbin Head Loop) 1:30:00 [3] | ||
| with Dari. Felt weak, no energy, but happy i went | ||
| Run (Tick Loop) 50:00 [3] | ||
Monday Dec 12 | ||
| Note | ||
| (rest day) | ||
| Annoyed i got home from work late | ||
Sunday Dec 11 | ||
| Run hills (Heaton Lookout) 37:00 [4] | ||
| with Andy, Ben and Glenn.
Didn't push too hard, 37mins. | ||
| Run long (Heaton Lookout) 1:03:00 [3] | ||
| with Andy to Lookout then found old convict trail down hill and back to Freemans waterhole | ||
| Kayak (Lane Cove River) 50:00 [3] | ||
| Chest was very tender | ||
Saturday Dec 10 | ||
| Run long (The Entrance) 1:30:00 [3] | ||
| with Andy, Ben, and Prong
North along soft sand towards Norah head then west across road and into Burrawang Reserve old. | ||
Friday Dec 9 | ||
| Run (Narmaroo Loop) 35:00 [3] | ||
| Quick run before Christmas Party | ||
Thursday Dec 8 | ||
| Run (The Entrance) 1:20:00 [3] | ||
| with Andy and Glenn
Felt good | ||
Monday Dec 5 | ||
| Run (Two Creeks/Little Diggers) 55:00 [3] | ||
| with Grace. Felt tired | ||
Sunday Dec 4 | ||
| Note | ||
| (rest day) | ||
Saturday Dec 3 | ||
| Adventure Race race (AROC- Brindabella, Canber) 3:28:00 [5] | ||
| 2nd Mixed, 3rd Overall, with Grace and Dave.
http://www.arocsport.com.au/results/EventResults.a... | ||
Friday Dec 2 | ||
| Note | ||
| (rest day) | ||
| Drove to Canberra for AROC race, but race postposed due to massive storm | ||
Thursday Dec 1 | ||
| Note | ||
| (rest day) | ||