|
In the 365 days ending 2007-12-31: | activity | # | time | miles | km | climb | | | | |
| | ORIENTEERING | 54 | 46:09:44 | 114.43 | | 184.15 | | 945 | 39 / | 46c | 85% | |
| | ROAD BIKE | 37 | 39:41:49 | 358.28 | | 576.59 | | | | | | |
| | MTB | 49 | 33:07:20 | 223.02 | | 358.91 | | | | | | |
| | RUNNING | 41 | 19:34:58 | 48.64 | | 78.28 | | | | | | |
| | RUN | 11 | 15:27:40 | 76.18 | | 122.6 | | | | | | |
| | WARM UP/DOWN | 21 | 5:02:10 | 4.35 | | 7.0 | | | | | | |
| | ATHLETICS | 12 | 4:03:38 | 39.78 | | 64.03 | | | | | | |
| | WALK | 5 | 3:45:00 | 11.5 | | 18.5 | | | | | | |
| | ADVENTURE RACE | 1 | 3:30:00 | | | | | | | | | |
| | INTERVALS | 6 | 2:34:00 | 8.85 | | 14.25 | | | | | | |
| | FARTLEK | 2 | 1:13:00 | | | | | | | | | |
| | Gympa | 1 | 10:00 | | | | | | | | | |
| | GyM (-: | 1 | 10:00 | | | | | | | | | |
| | Total | 241 | 174:29:19 | 885.02 | | 1424.31 | | 945 | 39 / | 46c | 85% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.