Training Archive: Uncle JiMIn the 7 days ending 2008-05-11:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | |||||||||||
| M | T | W | H | F | S | S | ||||||||
Sunday May 11 | ||
| RUN long 1:32:00 [3] 18 km (5:07 / km) | ||
| shoes: Nike Zoom | ||
|
YM run with the Johnny, Paul, Rosco, Ben and Perry. Pace was good, even if we did go a little faster than last week | ||
Saturday May 10 | ||
| MTB 9:00 [2] 2.2 km (4:05 / km) | ||
| shoes: Nike Zoom | ||
|
Rode to the CC run | ||
| RUN warm up/down 10:00 [3] 2 km (5:00 / km) | ||
| shoes: Nike Zoom | ||
|
1 lap of the course | ||
| RUN race 22:37 [5] 6 km (3:46 / km) vdot: 54.0 | ||
| shoes: Nike Zoom | ||
|
Started at 1435, even though it was advertised as starting at 1445, so wasn't as organised as I would have liked, didn't have time to change my shoes. Bit slow out of the start as I went to fast last week, saw my sister up ahead, so thought I better go a little faster. Similiar result to last week, Charles to good, Johnny as well, got Peter but had a good tussle with Craig. Was kept honest as my sister was just there as well | ||
| RUN 12:00 [1] 2 km (6:00 / km) | ||
| shoes: Nike Zoom | ||
|
Pulled down bunting and flags, bit hard to run carrying some of this stuff | ||
| MTB 8:30 [2] 2.2 km (3:52 / km) | ||
| shoes: Nike Zoom | ||
|
Rode home | ||
Thursday May 8 | ||
| MTB 1:00:00 [3] 12 km (5:00 / km) | ||
|
Put out controls at Spring Gully Creek, rode around helping students and bought in controls, Wondered if it easier/quicker to put out controls by foot | ||
| C • xmas 5-days 2 | ||
| RUN long 40:00 [3] 8 km (5:00 / km) | ||
| shoes: Nike Zoom | ||
|
Well OK, not long, but it is my long run for the week. Up over DH (exactly 3 k from my place going via GC) down the other side, back around to Burns, then SG oval via the further side, then SG Crk reserve, home via Macc's place. Still did 100 mins for the day | ||
Wednesday May 7 | ||
| MTB 30:00 [3] 8 km (3:45 / km) | ||
| shoes: Nike Zoom | ||
| Rode to Rosiland Park and Return
Note Took school group at Rosiland Park, kept the GPS on while putting out controls, following kids, control security and bringing in controls. Total distance covered was 7 k, now I know why I feel a little tired | ||
| Note | ||
|
Today was meant to be a long run, but as I'm feeling a little tired, decided to do it tomorrow. | ||
Tuesday May 6 | ||
| RUN warm up/down 15:00 [3] 3 km (5:00 / km) | ||
| shoes: Nike Zoom | ||
| Pry to intervals, had time to go a little futher this week, felt good | ||
| RUN intervals (Mona) 20:00 [35] 5.05 km (3:58 / km) | ||
| Didn't get to go as far as a fortnight ago, so a little disapointed in that.
Last time I did 2800m in the efforts, this week only 2700, but I did lots better in the rest, last time it was 2270, this week 2330. The aim is to do 3k on and 2.3k off, see how I go next time | ||
| RUN warm up/down 10:00 [3] 2 km (5:00 / km) | ||
| shoes: Nike Zoom | ||
| Did 5 mins at Wildflower Drive, then drove to the track to watch the boys do there session and to do the next 5 mins | ||
Monday May 5 | ||
| ORIENTEERING (Spring Gully Creek) 40:00 [3] 5 km (8:00 / km) | ||
| shoes: Nike Zoom | ||
| Putting out and bringing in controls for a school Orienteering exercise
| ||