Training Log Archive: 970130
In the 365 days ending Dec 31, 2021: | activity | # | time | miles | km | +m | | | |
| Running | 230 | 221:21:47 | 1231.21 | (10:47) | 1981.44 | (6:42) | 44448 | | | | |
| Strength and Conditioning | 125 | 80:10:00 | | | | | | | | | |
| Orienteering training | 58 | 51:59:13 | 238.56 | (13:05) | 383.93 | (8:07) | 7534 | | | | |
| Cycling | 33 | 37:17:57 | 389.52 | | 626.87 | | 4193 | | | | |
| Running wu/cd | 92 | 32:52:40 | 204.12 | (9:40) | 328.5 | (6:00) | 3565 | | | | |
| Swimming | 8 | 4:50:00 | 2.36 | | 3.8 | | | | | | |
| Orienteering race | 3 | 1:57:21 | 10.2 | (11:30) | 16.42 | (7:09) | 237 | | | | |
| Total | 419 | 430:28:58 | 2075.98 | | 3340.96 | | 59977 | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »